Team form guides
Click on any team to see their individual match results
Statistics last updated on Sunday, 5th February 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Eastleigh | 6 | 4 | 2 | 0 | 16 | 6 | 14 |
| Welling Utd. | 6 | 4 | 2 | 0 | 14 | 6 | 14 |
| Dartford | 6 | 4 | 1 | 1 | 17 | 7 | 13 |
| Woking | 6 | 4 | 1 | 1 | 10 | 5 | 13 |
| Farnborough | 6 | 4 | 0 | 2 | 11 | 6 | 12 |
| Weston-S-Mare | 6 | 4 | 0 | 2 | 13 | 9 | 12 |
| Tonbridge Ang. | 6 | 3 | 2 | 1 | 14 | 9 | 11 |
| Dover Ath. | 6 | 3 | 2 | 1 | 9 | 6 | 11 |
| Dorchester Tn. | 6 | 2 | 3 | 1 | 8 | 7 | 9 |
| Salisbury City | 6 | 3 | 0 | 3 | 10 | 10 | 9 |
| Basingstoke T. | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| Boreham Wd. | 6 | 2 | 1 | 3 | 10 | 9 | 7 |
| Chelmsford C. | 6 | 2 | 1 | 3 | 8 | 8 | 7 |
| Hampton & R. | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| Havant & W. | 6 | 1 | 4 | 1 | 6 | 8 | 7 |
| Truro City | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| Sutton Utd. | 6 | 1 | 3 | 2 | 9 | 11 | 6 |
| Maidenhead | 6 | 1 | 2 | 3 | 4 | 7 | 5 |
| Bromley | 6 | 0 | 3 | 3 | 6 | 11 | 3 |
| Thurrock | 6 | 0 | 3 | 3 | 4 | 9 | 3 |
| Eastbourne B. | 6 | 0 | 2 | 4 | 6 | 14 | 2 |
| Staines Town | 6 | 0 | 2 | 4 | 4 | 16 | 2 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Dartford | 6 | 6 | 0 | 0 | 22 | 5 | 18 |
| Weston-S-Mare | 6 | 4 | 0 | 2 | 10 | 9 | 12 |
| Woking | 6 | 4 | 0 | 2 | 7 | 6 | 12 |
| Dorchester Tn. | 6 | 3 | 2 | 1 | 10 | 6 | 11 |
| Maidenhead | 6 | 3 | 2 | 1 | 9 | 5 | 11 |
| Dover Ath. | 6 | 2 | 4 | 0 | 10 | 5 | 10 |
| Chelmsford C. | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
| Havant & W. | 6 | 2 | 3 | 1 | 7 | 8 | 9 |
| Eastleigh | 6 | 2 | 2 | 2 | 7 | 4 | 8 |
| Welling Utd. | 6 | 2 | 2 | 2 | 8 | 6 | 8 |
| Hampton & R. | 6 | 1 | 4 | 1 | 11 | 10 | 7 |
| Sutton Utd. | 6 | 1 | 4 | 1 | 8 | 11 | 7 |
| Truro City | 6 | 2 | 1 | 3 | 5 | 10 | 7 |
| Tonbridge Ang. | 6 | 1 | 3 | 2 | 10 | 9 | 6 |
| Bromley | 6 | 1 | 3 | 2 | 10 | 10 | 6 |
| Farnborough | 6 | 2 | 0 | 4 | 7 | 8 | 6 |
| Basingstoke T. | 6 | 2 | 0 | 4 | 6 | 8 | 6 |
| Salisbury City | 6 | 1 | 3 | 2 | 8 | 12 | 6 |
| Staines Town | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| Boreham Wd. | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| Thurrock | 6 | 0 | 3 | 3 | 2 | 13 | 3 |
| Eastbourne B. | 6 | 0 | 2 | 4 | 5 | 15 | 2 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Dartford | 6 | 4 | 2 | 0 | 17 | 6 | 14 |
| Woking | 6 | 4 | 1 | 1 | 10 | 6 | 13 |
| Dorchester Tn. | 6 | 3 | 3 | 0 | 7 | 2 | 12 |
| Staines Town | 6 | 4 | 0 | 2 | 7 | 5 | 12 |
| Chelmsford C. | 6 | 3 | 2 | 1 | 9 | 4 | 11 |
| Hampton & R. | 6 | 2 | 4 | 0 | 14 | 10 | 10 |
| Maidenhead | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
| Salisbury City | 6 | 2 | 3 | 1 | 10 | 8 | 9 |
| Dover Ath. | 6 | 2 | 2 | 2 | 13 | 11 | 8 |
| Weston-S-Mare | 6 | 2 | 2 | 2 | 5 | 7 | 8 |
| Basingstoke T. | 6 | 2 | 1 | 3 | 6 | 6 | 7 |
| Eastleigh | 6 | 2 | 1 | 3 | 6 | 6 | 7 |
| Havant & W. | 6 | 1 | 4 | 1 | 7 | 9 | 7 |
| Boreham Wd. | 6 | 2 | 1 | 3 | 3 | 9 | 7 |
| Truro City | 6 | 1 | 3 | 2 | 8 | 12 | 6 |
| Sutton Utd. | 6 | 1 | 3 | 2 | 6 | 12 | 6 |
| Farnborough | 6 | 1 | 2 | 3 | 8 | 11 | 5 |
| Eastbourne B. | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| Tonbridge Ang. | 6 | 1 | 2 | 3 | 5 | 10 | 5 |
| Welling Utd. | 6 | 1 | 1 | 4 | 6 | 10 | 4 |
| Bromley | 6 | 1 | 1 | 4 | 9 | 16 | 4 |
| Thurrock | 6 | 1 | 1 | 4 | 5 | 14 | 4 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Woking | 28 | 20 | 5 | 3 | 59 | 24 | 65 |
| Dartford | 26 | 16 | 6 | 4 | 60 | 29 | 54 |
| Welling Utd. | 27 | 15 | 6 | 6 | 55 | 36 | 51 |
| Chelmsford C. | 27 | 13 | 10 | 4 | 48 | 24 | 49 |
| Sutton Utd. | 26 | 12 | 9 | 5 | 48 | 36 | 45 |
| Weston-S-Mare | 27 | 13 | 4 | 10 | 46 | 43 | 43 |
| Dorchester Tn. | 29 | 12 | 6 | 11 | 39 | 39 | 42 |
| Dover Ath. | 26 | 10 | 11 | 5 | 41 | 27 | 41 |
| Basingstoke T. | 25 | 10 | 8 | 7 | 40 | 31 | 38 |
| Eastleigh | 26 | 10 | 5 | 11 | 34 | 37 | 35 |
| Truro City | 27 | 10 | 5 | 12 | 43 | 50 | 35 |
| Tonbridge Ang. | 26 | 9 | 7 | 10 | 45 | 47 | 34 |
| Boreham Wd. | 25 | 9 | 5 | 11 | 29 | 38 | 32 |
| Maidenhead | 28 | 9 | 5 | 14 | 35 | 51 | 32 |
| Salisbury City | 25 | 8 | 7 | 10 | 34 | 35 | 31 |
| Havant & W. | 25 | 7 | 9 | 9 | 39 | 40 | 30 |
| Farnborough | 27 | 8 | 5 | 14 | 37 | 56 | 29 |
| Eastbourne B. | 26 | 7 | 6 | 13 | 40 | 49 | 27 |
| Bromley | 27 | 6 | 7 | 14 | 39 | 55 | 25 |
| Hampton & R. | 26 | 5 | 8 | 13 | 37 | 47 | 23 |
| Staines Town | 26 | 6 | 5 | 15 | 28 | 44 | 23 |
| Thurrock | 27 | 3 | 7 | 17 | 22 | 60 | 16 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
