Eastbourne Borough league match analysis 2011/2012
Breakdown of Eastbourne Borough's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Woking | 10 Sep | L 1-3 | 0 / 3 | ||
| 2 | Dartford | 16 Aug | L 1-2 | 0 / 3 | ||
| 3 | Welling United | 27 Aug | L 0-3 | 0 / 3 | ||
| 4 | Chelmsford City | 29 Aug | L 1-3 | 0 / 3 | ||
| 5 | Sutton United | |||||
| 6 | Weston-Super-Mare | 17 Dec | L 1-2 | 22 Oct | D 3-3 | 1 / 6 |
| 7 | Dorchester Town | 14 Jan | L 1-4 | 20 Aug | W 3-0 | 3 / 6 |
| 8 | Dover Athletic | 2 Jan | D 2-2 | 26 Dec | D 1-1 | 2 / 6 |
| 9 | Basingstoke Town | 19 Nov | L 0-2 | 0 / 3 | ||
| 10 | Eastleigh | 8 Oct | W 3-0 | 3 / 3 | ||
| 11 | Truro City | 6 Dec | D 2-2 | 1 / 3 | ||
| 12 | Tonbridge Angels | 25 Oct | L 1-2 | 21 Jan | L 1-5 | 0 / 6 |
| 13 | Boreham Wood | 17 Sep | W 3-2 | 3 / 3 | ||
| 14 | Maidenhead United | 28 Jan | L 0-2 | 7 Jan | L 0-1 | 0 / 6 |
| 15 | Salisbury City | 24 Sep | L 0-3 | 0 / 3 | ||
| 16 | Havant & Waterlooville | 3 Sep | W 2-1 | 12 Nov | D 0-0 | 4 / 6 |
| 17 | Farnborough | 13 Aug | D 1-1 | 1 / 3 | ||
| 19 | Bromley | 23 Aug | W 5-0 | 3 Dec | W 3-1 | 6 / 6 |
| 20 | Hampton & Richmond Borough | 5 Nov | L 1-3 | 0 / 3 | ||
| 21 | Staines Town | |||||
| 22 | Thurrock | 20 Sep | W 4-1 | 3 / 3 | ||
| Blue Square (Conference) South analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 291/171 Home wins: 118 Away wins: 100 Score draws: 55 No-score draws: 18 |
Highest aggregate: 10 Truro City 8 Farnborough 2 |
Highest team score: 8 Truro City 8 Farnborough 2 |
|
