Team form guides
Click on any team to see their individual match results
Statistics last updated on Saturday, 19th May 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Dartford | 6 | 4 | 2 | 0 | 13 | 5 | 14 |
| Boreham Wd. | 6 | 4 | 1 | 1 | 18 | 7 | 13 |
| Woking | 6 | 4 | 1 | 1 | 16 | 9 | 13 |
| Basingstoke T. | 6 | 4 | 0 | 2 | 9 | 7 | 12 |
| Tonbridge Ang. | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
| Welling Utd. | 6 | 2 | 3 | 1 | 4 | 2 | 9 |
| Eastbourne B. | 6 | 3 | 0 | 3 | 7 | 9 | 9 |
| Sutton Utd. | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
| Salisbury City | 6 | 2 | 2 | 2 | 4 | 4 | 8 |
| Truro City | 6 | 2 | 1 | 3 | 7 | 7 | 7 |
| Bromley | 6 | 1 | 4 | 1 | 3 | 3 | 7 |
| Havant & W. | 6 | 2 | 1 | 3 | 9 | 10 | 7 |
| Chelmsford C. | 6 | 2 | 0 | 4 | 7 | 9 | 6 |
| Staines Town | 6 | 1 | 3 | 2 | 5 | 7 | 6 |
| Thurrock | 6 | 2 | 0 | 4 | 4 | 6 | 6 |
| Farnborough | 6 | 2 | 0 | 4 | 3 | 7 | 6 |
| Eastleigh | 6 | 1 | 1 | 4 | 6 | 9 | 4 |
| Weston-S-Mare | 6 | 0 | 4 | 2 | 6 | 10 | 4 |
| Maidenhead | 6 | 1 | 1 | 4 | 8 | 14 | 4 |
| Dorchester Tn. | 6 | 1 | 1 | 4 | 8 | 15 | 4 |
| Dover Ath. | 6 | 1 | 1 | 4 | 4 | 12 | 4 |
| Hampton & R. | 6 | 0 | 3 | 3 | 3 | 8 | 3 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Woking | 6 | 5 | 1 | 0 | 17 | 7 | 16 |
| Dartford | 6 | 4 | 2 | 0 | 8 | 4 | 14 |
| Salisbury City | 6 | 4 | 1 | 1 | 12 | 7 | 13 |
| Staines Town | 6 | 3 | 2 | 1 | 10 | 6 | 11 |
| Boreham Wd. | 6 | 3 | 1 | 2 | 13 | 8 | 10 |
| Basingstoke T. | 6 | 3 | 1 | 2 | 8 | 4 | 10 |
| Bromley | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| Havant & W. | 6 | 3 | 0 | 3 | 6 | 6 | 9 |
| Welling Utd. | 6 | 2 | 2 | 2 | 5 | 4 | 8 |
| Eastleigh | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Dover Ath. | 6 | 2 | 2 | 2 | 7 | 9 | 8 |
| Sutton Utd. | 6 | 2 | 1 | 3 | 6 | 6 | 7 |
| Dorchester Tn. | 6 | 2 | 1 | 3 | 7 | 10 | 7 |
| Truro City | 6 | 1 | 3 | 2 | 9 | 10 | 6 |
| Chelmsford C. | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| Hampton & R. | 6 | 2 | 0 | 4 | 5 | 8 | 6 |
| Farnborough | 6 | 2 | 0 | 4 | 6 | 13 | 6 |
| Maidenhead | 6 | 1 | 2 | 3 | 10 | 12 | 5 |
| Tonbridge Ang. | 6 | 1 | 2 | 3 | 9 | 12 | 5 |
| Weston-S-Mare | 6 | 0 | 4 | 2 | 4 | 6 | 4 |
| Thurrock | 6 | 1 | 1 | 4 | 3 | 10 | 4 |
| Eastbourne B. | 6 | 1 | 0 | 5 | 3 | 11 | 3 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Woking | 6 | 5 | 0 | 1 | 15 | 7 | 15 |
| Dover Ath. | 6 | 4 | 2 | 0 | 12 | 7 | 14 |
| Welling Utd. | 6 | 4 | 1 | 1 | 11 | 2 | 13 |
| Salisbury City | 6 | 4 | 1 | 1 | 11 | 7 | 13 |
| Basingstoke T. | 6 | 4 | 1 | 1 | 8 | 4 | 13 |
| Dartford | 6 | 4 | 1 | 1 | 6 | 3 | 13 |
| Hampton & R. | 6 | 4 | 0 | 2 | 8 | 5 | 12 |
| Staines Town | 6 | 3 | 1 | 2 | 12 | 6 | 10 |
| Boreham Wd. | 6 | 3 | 1 | 2 | 11 | 7 | 10 |
| Bromley | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| Dorchester Tn. | 6 | 2 | 1 | 3 | 7 | 11 | 7 |
| Farnborough | 6 | 2 | 1 | 3 | 6 | 13 | 7 |
| Maidenhead | 6 | 1 | 3 | 2 | 5 | 5 | 6 |
| Chelmsford C. | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| Tonbridge Ang. | 6 | 1 | 3 | 2 | 9 | 11 | 6 |
| Sutton Utd. | 6 | 1 | 3 | 2 | 4 | 9 | 6 |
| Truro City | 6 | 1 | 2 | 3 | 11 | 15 | 5 |
| Eastleigh | 6 | 1 | 2 | 3 | 5 | 12 | 5 |
| Weston-S-Mare | 6 | 1 | 1 | 4 | 4 | 8 | 4 |
| Eastbourne B. | 6 | 1 | 1 | 4 | 4 | 9 | 4 |
| Havant & W. | 6 | 1 | 1 | 4 | 4 | 9 | 4 |
| Thurrock | 6 | 0 | 2 | 4 | 4 | 13 | 2 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Woking | 42 | 30 | 7 | 5 | 92 | 41 | 97 |
| Dartford | 42 | 26 | 10 | 6 | 89 | 40 | 88 |
| Welling Utd. | 42 | 24 | 9 | 9 | 79 | 47 | 81 |
| Sutton Utd. | 42 | 20 | 14 | 8 | 68 | 53 | 74 |
| Basingstoke T. | 42 | 20 | 11 | 11 | 65 | 50 | 71 |
| Chelmsford C. | 42 | 18 | 13 | 11 | 67 | 44 | 67 |
| Dover Ath. | 42 | 17 | 15 | 10 | 62 | 49 | 66 |
| Boreham Wd. | 42 | 17 | 10 | 15 | 66 | 58 | 61 |
| Tonbridge Ang. | 42 | 15 | 12 | 15 | 70 | 67 | 57 |
| Salisbury City | 42 | 15 | 12 | 15 | 55 | 54 | 57 |
| Dorchester Tn. | 42 | 16 | 8 | 18 | 58 | 65 | 56 |
| Eastleigh | 42 | 15 | 9 | 18 | 57 | 63 | 54 |
| Weston-S-Mare | 42 | 14 | 9 | 19 | 58 | 71 | 51 |
| Truro City | 42 | 13 | 9 | 20 | 65 | 80 | 48 |
| Staines Town | 42 | 12 | 10 | 20 | 53 | 63 | 46 |
| Farnborough | 42 | 15 | 6 | 21 | 52 | 79 | 46 |
| Bromley | 42 | 10 | 15 | 17 | 52 | 66 | 45 |
| Eastbourne B. | 42 | 12 | 9 | 21 | 54 | 69 | 45 |
| Havant & W. | 42 | 11 | 11 | 20 | 64 | 75 | 44 |
| Maidenhead | 42 | 11 | 10 | 21 | 49 | 74 | 43 |
| Hampton & R. | 42 | 10 | 12 | 20 | 53 | 69 | 42 |
| Thurrock | 42 | 5 | 11 | 26 | 33 | 84 | 26 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
