Eastbourne Borough's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 6 | Blue Square (Conference) South | 18th/22 | 42 | 7 | 4 | 10 | 29 | 33 | 5 | 5 | 11 | 25 | 36 | 12 | 9 | 21 | 54 | 69 | 45 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 23rd/24 | 46 | 6 | 5 | 12 | 36 | 46 | 4 | 4 | 15 | 26 | 58 | 10 | 9 | 27 | 62 | 104 | 39 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 19th/23 | 44 | 8 | 7 | 7 | 26 | 29 | 3 | 6 | 13 | 16 | 43 | 11 | 13 | 20 | 42 | 72 | 46 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 13th/24 | 46 | 11 | 3 | 9 | 29 | 27 | 7 | 3 | 13 | 29 | 43 | 18 | 6 | 22 | 58 | 70 | 60 |
| 2007/2008 | 6 | Blue Square (Conference) South | 2nd*/22 | 42 | 12 | 6 | 3 | 42 | 15 | 11 | 5 | 5 | 41 | 23 | 23 | 11 | 8 | 83 | 38 | 80 |
| 2006/2007 | 6 | Nationwide Conference South | 7th/22 | 42 | 11 | 8 | 2 | 29 | 15 | 7 | 7 | 7 | 29 | 27 | 18 | 15 | 9 | 58 | 42 | 69 |
| 2005/2006 | 6 | Nationwide Conference South | 17th/22 | 42 | 4 | 12 | 5 | 24 | 24 | 6 | 4 | 11 | 27 | 36 | 10 | 16 | 16 | 51 | 60 | 46 |
| 2004/2005 | 6 | Nationwide Conference South | 5th/22 | 42 | 10 | 5 | 6 | 38 | 26 | 8 | 5 | 8 | 27 | 21 | 18 | 10 | 14 | 65 | 47 | 64 |
| 2003/2004 | 6 | Dr. Martens (Southern) Premier | 11th/22 | 42 | 7 | 9 | 5 | 25 | 23 | 7 | 4 | 10 | 23 | 33 | 14 | 13 | 15 | 48 | 56 | 55 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 194 | 194 | 388 | |||||||||||||||||
| Won | 76 | 58 | 134 | |||||||||||||||||
| Drawn | 59 | 43 | 102 | |||||||||||||||||
| Lost | 59 | 93 | 152 | |||||||||||||||||
| Scored | 278 | 243 | 521 | |||||||||||||||||
| Conceded | 238 | 320 | 558 | |||||||||||||||||
| Points | 287 | 217 | 504 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
