Eastbourne Borough's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 6 Blue Square (Conference) South 18th/22 427 410 2933 55 1125 3612 921 5469 45
2010/2011 5 Blue Square (Conference) Premier 23rd/24 466 512 3646 44 1526 5810 927 62104 39
2009/2010 5 Blue Square (Conference) Premier 19th/23 448 77 2629 36 1316 4311 1320 4272 46
2008/2009 5 Blue Square (Conference) Premier 13th/24 4611 39 2927 73 1329 4318 622 5870 60
2007/2008 6 Blue Square (Conference) South 2nd*/22 4212 63 4215 115 541 2323 118 8338 80
2006/2007 6 Nationwide Conference South 7th/22 4211 82 2915 77 729 2718 159 5842 69
2005/2006 6 Nationwide Conference South 17th/22 424 125 2424 64 1127 3610 1616 5160 46
2004/2005 6 Nationwide Conference South 5th/22 4210 56 3826 85 827 2118 1014 6547 64
2003/2004 6 Dr. Martens (Southern) Premier 11th/22 427 95 2523 74 1023 3314 1315 4856 55
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played194194388
Won7658134
Drawn5943102
Lost5993152
Scored278243521
Conceded238320558
Points287217504
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register