Latest Blue Square (Conference) South 2011/2012 league table
Latest match Saturday, 28th January 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||||
| 1 | Woking | 28 | 10 | 3 | 1 | 26 | 9 | 10 | 2 | 2 | 33 | 15 | 20 | 5 | 3 | 59 | 24 | 65 | +35 | ||||
| 2 | Dartford | 26 | 9 | 2 | 2 | 30 | 13 | 7 | 4 | 2 | 30 | 16 | 16 | 6 | 4 | 60 | 29 | 54 | +31 | ||||
| 3 | Welling United | 27 | 10 | 4 | 0 | 33 | 14 | 5 | 2 | 6 | 22 | 22 | 15 | 6 | 6 | 55 | 36 | 51 | +19 | ||||
| 4 | Chelmsford City | 27 | 4 | 5 | 4 | 20 | 13 | 9 | 5 | 0 | 28 | 11 | 13 | 10 | 4 | 48 | 24 | 49 | +24 | ||||
| 5 | Sutton United | 26 | 6 | 4 | 2 | 24 | 16 | 6 | 5 | 3 | 24 | 20 | 12 | 9 | 5 | 48 | 36 | 45 | +12 | ||||
| 6 | Weston-Super-Mare | 27 | 8 | 2 | 4 | 28 | 21 | 5 | 2 | 6 | 18 | 22 | 13 | 4 | 10 | 46 | 43 | 43 | +3 | ||||
| 7 | Dorchester Town | 29 | 6 | 3 | 6 | 22 | 22 | 6 | 3 | 5 | 17 | 17 | 12 | 6 | 11 | 39 | 39 | 42 | 0 | ||||
| 8 | Dover Athletic | 26 | 5 | 7 | 1 | 19 | 10 | 5 | 4 | 4 | 22 | 17 | 10 | 11 | 5 | 41 | 27 | 41 | +14 | ||||
| 9 | Basingstoke Town | 25 | 5 | 4 | 3 | 20 | 17 | 5 | 4 | 4 | 20 | 14 | 10 | 8 | 7 | 40 | 31 | 38 | +9 | ||||
| 10 | Eastleigh | 26 | 7 | 4 | 2 | 24 | 13 | 3 | 1 | 9 | 10 | 24 | 10 | 5 | 11 | 34 | 37 | 35 | -3 | ||||
| 11 | Truro City | 27 | 5 | 1 | 8 | 24 | 28 | 5 | 4 | 4 | 19 | 22 | 10 | 5 | 12 | 43 | 50 | 35 | -7 | ||||
| 12 | Tonbridge Angels | 26 | 6 | 2 | 5 | 29 | 28 | 3 | 5 | 5 | 16 | 19 | 9 | 7 | 10 | 45 | 47 | 34 | -2 | ||||
| 13 | Boreham Wood | 25 | 7 | 2 | 4 | 22 | 16 | 2 | 3 | 7 | 7 | 22 | 9 | 5 | 11 | 29 | 38 | 32 | -9 | ||||
| 14 | Maidenhead United | 28 | 3 | 5 | 6 | 17 | 24 | 6 | 0 | 8 | 18 | 27 | 9 | 5 | 14 | 35 | 51 | 32 | -16 | ||||
| 15 | Salisbury City | 25 | 6 | 2 | 5 | 21 | 15 | 2 | 5 | 5 | 13 | 20 | 8 | 7 | 10 | 34 | 35 | 31 | -1 | ||||
| 16 | Havant & Waterlooville | 25 | 5 | 5 | 4 | 28 | 20 | 2 | 4 | 5 | 11 | 20 | 7 | 9 | 9 | 39 | 40 | 30 | -1 | ||||
| 17 | Farnborough | 27 | 6 | 0 | 8 | 15 | 23 | 2 | 5 | 6 | 22 | 33 | 8 | 5 | 14 | 37 | 56 | 29 | -19 | ||||
| 18 | Eastbourne Borough | 26 | 4 | 3 | 6 | 22 | 23 | 3 | 3 | 7 | 18 | 26 | 7 | 6 | 13 | 40 | 49 | 27 | -9 | ||||
| 19 | Bromley | 27 | 2 | 5 | 6 | 18 | 20 | 4 | 2 | 8 | 21 | 35 | 6 | 7 | 14 | 39 | 55 | 25 | -16 | ||||
| 20 | Hampton & Richmond Boro. | 26 | 2 | 3 | 7 | 14 | 23 | 3 | 5 | 6 | 23 | 24 | 5 | 8 | 13 | 37 | 47 | 23 | -10 | ||||
| 21 | Staines Town | 26 | 2 | 2 | 8 | 13 | 26 | 4 | 3 | 7 | 15 | 18 | 6 | 5 | 15 | 28 | 44 | 23 | -16 | ||||
| 22 | Thurrock | 27 | 0 | 5 | 8 | 7 | 28 | 3 | 2 | 9 | 15 | 32 | 3 | 7 | 17 | 22 | 60 | 16 | -38 | ||||
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Team(s) to be transferred | |||
| Promotion place(s) | Play-off place(s) | Team(s) set to merge | |||



