Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bath City.
| Competition: Blue Square (Conference) Premier Date: Monday, 25th April 2011 Time: 15:00 Venue: | ||||
![]() |
Eastbourne Borough | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Rikki Banks | |
| 21 | Mickey Demetriou | |
| 26 | Danny Kelly | |
| 24 | Gary Elphick | |
| 5 | Ben Austin | |
| 11 | Matt Crabb | |
| 28 | Eddie Hutchinson | |
| 8 | Simon Johnson | |
| 16 | Steven Brinkhurst | |
| 10 | Richard Pacquette | |
| 7 | Jamie Taylor | |
| Substitutes | ||
| 4 | Matt Smart | |
| 22 | George Purcell | |
| 15 | Nathan Crabb | |
| 30 | Dean Lightwood | |
| 3 | Neil Jenkins | |
| Starting line-ups | ||
|---|---|---|
| 17 | Giancarlo Borhy | |
| 14 | Daniel Webb | |
| 20 | Sido Jombarti | |
| 9 | Leigh Henry | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 11 | Lewis Hogg | |
| 16 | Marc Canham | |
| 8 | Adam Connolly | |
| 3 | Jim Rollo | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 1 | Ryan Robinson | |
| 25 | Josh Egan | |
| 22 | Charlie Clough | |
| 12 | Hector Mackie | |
| 19 | Joe Burnell | |




