Confirmation of the starting eleven and substitutes named for the evening game at home to Crawley Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 22nd March 2011 Time: 19:45 Venue: | ||||
![]() |
Eastbourne Borough | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Rikki Banks | |
| 2 | Darren Baker | |
| 5 | Ben Austin | |
| 3 | Neil Jenkins | |
| 11 | Matt Crabb | |
| 28 | Eddie Hutchinson | |
| 22 | George Purcell | |
| 8 | Simon Johnson | |
| 4 | Matt Smart | |
| 26 | Danny Kelly | |
| 7 | Jamie Taylor | |
| Substitutes | ||
| 10 | Richard Pacquette | |
| 21 | Mickey Demetriou | |
| 16 | Steven Brinkhurst | |
| 12 | Ethan Strevett | |
| 14 | Simon Weatherstone | |
| Starting line-ups | ||
|---|---|---|
| 30 | Scott Shearer | |
| 23 | Dean Howell | |
| 20 | Charlie Wassmer | |
| 16 | Glenn Wilson | |
| 22 | Pablo Mills | |
| 7 | Ben Smith | |
| 4 | David Hunt | |
| 10 | Josh Simpson | |
| 8 | Sergio Torres | |
| 9 | Matt Tubbs | |
| 14 | Craig McAllister | |
| Substitutes | ||
| 19 | James Dance | |
| 18 | James Cook | |
| 2 | Simon Rusk | |
| 5 | John Dempster | |
| 12 | Nick Jordan | |




