Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Fleetwood Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 9th April 2011 Time: 15:00 Venue: | ||||
![]() |
Eastbourne Borough | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Rikki Banks | |
| 2 | Darren Baker | |
| 5 | Ben Austin | |
| 3 | Neil Jenkins | |
| 4 | Matt Smart | |
| 11 | Matt Crabb | |
| 28 | Eddie Hutchinson | |
| 22 | George Purcell | |
| 10 | Richard Pacquette | |
| 26 | Danny Kelly | |
| 7 | Jamie Taylor | |
| Substitutes | ||
| 21 | Mickey Demetriou | |
| 16 | Steven Brinkhurst | |
| 12 | Ethan Strevett | |
| 14 | Simon Weatherstone | |
| 8 | Simon Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 12 | Junior Brown | |
| 5 | Steve McNulty | |
| 2 | Shaun Beeley | |
| 29 | Sean Gregan | |
| 4 | Anthony Barry | |
| 7 | Sean Clancy | |
| 18 | Jamie McGuire | |
| 19 | Gareth Seddon | |
| 24 | Keigan Parker | |
| 10 | Magno Vieira | |
| Substitutes | ||
| 26 | Peter Cavanagh | |
| 11 | Jamie Mullan | |
| 8 | Alex-Ray Harvey | |
| 16 | Scott Davies | |
| 27 | George Donnelly | |




