Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 26th March 2011 Time: 15:00 Venue: | ||||
![]() |
Eastbourne Borough | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Rikki Banks | |
| 2 | Darren Baker | |
| 5 | Ben Austin | |
| 26 | Danny Kelly | |
| 3 | Neil Jenkins | |
| 11 | Matt Crabb | |
| 28 | Eddie Hutchinson | |
| 22 | George Purcell | |
| 8 | Simon Johnson | |
| 4 | Matt Smart | |
| 7 | Jamie Taylor | |
| Substitutes | ||
| 10 | Richard Pacquette | |
| 21 | Mickey Demetriou | |
| 16 | Steven Brinkhurst | |
| 12 | Ethan Strevett | |
| 14 | Simon Weatherstone | |
| Starting line-ups | ||
|---|---|---|
| 1 | Willy Gueret | |
| 12 | Luke O'Neill | |
| 6 | Calum Flanagan | |
| 3 | Sol Davis | |
| 5 | Ian Roper | |
| 22 | Nick McKoy | |
| 19 | Brett Solkhon | |
| 15 | Callum Wilson | |
| 11 | Marcus Kelly | |
| 14 | Adam Cunnington | |
| 10 | Jean Paul Marna | |
| Substitutes | ||
| 20 | Iyseden Christie | |
| 17 | Jon Challinor | |
| 23 | Patrick Noubissie | |
| 8 | Liam McDonald | |
| 18 | Danny Mills | |




