Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Southport.
| Competition: Blue Square (Conference) Premier Date: Saturday, 5th March 2011 Time: 15:00 Venue: | ||||
![]() |
Eastbourne Borough | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Rikki Banks | |
| 24 | Gary Elphick | |
| 5 | Ben Austin | |
| 3 | Neil Jenkins | |
| 2 | Darren Baker | |
| 22 | George Purcell | |
| 7 | Jamie Taylor | |
| 4 | Matt Smart | |
| 11 | Matt Crabb | |
| 28 | Eddie Hutchinson | |
| 10 | Richard Pacquette | |
| Substitutes | ||
| 12 | Ethan Strevett | |
| 14 | Simon Weatherstone | |
| 8 | Simon Johnson | |
| 16 | Steven Brinkhurst | |
| 21 | Mickey Demetriou | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 4 | Adam Flynn | |
| 3 | Chris Lever | |
| 13 | Robert Marsh-Evans | |
| 2 | Kevin Lee | |
| 25 | Karl Ledsham | |
| 7 | Shaun Whalley | |
| 14 | Paul Barratt | |
| 21 | Aaron Turner | |
| 8 | Alan Moogan | |
| 16 | Matt McNeil | |
| Substitutes | ||
| 18 | Tony Gray | |
| 5 | Earl Davis | |
| 22 | Steve Dickinson | |
| 9 | Steve Daly | |
| 6 | Michael Powell | |




