Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Southport.
| Competition: Blue Square (Conference) Premier Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Eastbourne Borough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 5 | Earl Davis | |
| 13 | Robert Marsh-Evans | |
| 25 | Karl Ledsham | |
| 26 | John Kissock | |
| 11 | Matty McGinn | |
| 15 | Robbie Williams | |
| 21 | Aaron Turner | |
| 8 | Alan Moogan | |
| 16 | Matt McNeil | |
| 7 | Shaun Whalley | |
| Substitutes | ||
| 22 | Steve Dickinson | |
| 17 | Liam Blakeman | |
| 14 | Paul Barratt | |
| 10 | Tony Gray | |
| 9 | Steve Daly | |
| Starting line-ups | ||
|---|---|---|
| 13 | Rikki Banks | |
| 2 | Darren Baker | |
| 5 | Ben Austin | |
| 3 | Neil Jenkins | |
| 22 | George Purcell | |
| 4 | Matt Smart | |
| 11 | Matt Crabb | |
| 28 | Eddie Hutchinson | |
| 26 | Danny Kelly | |
| 7 | Jamie Taylor | |
| 10 | Richard Pacquette | |
| Substitutes | ||
| 16 | Steven Brinkhurst | |
| 17 | Jack Holland | |
| 14 | Simon Weatherstone | |
| 8 | Simon Johnson | |
| 21 | Mickey Demetriou | |




