Blue Square (Conference) Premier 2009/2010
Historical league standings at 6th February 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 26 | 9 | 2 | 1 | 24 | 6 | 8 | 4 | 2 | 22 | 13 | 17 | 6 | 3 | 46 | 19 | 57 | 27 |
| 2 | York City | 28 | 10 | 4 | 0 | 27 | 9 | 6 | 4 | 4 | 14 | 13 | 16 | 8 | 4 | 41 | 22 | 56 | 19 |
| 3 | Stevenage Borough | 27 | 9 | 5 | 0 | 30 | 9 | 6 | 4 | 3 | 16 | 11 | 15 | 9 | 3 | 46 | 20 | 54 | 26 |
| 4 | AFC Wimbledon | 28 | 7 | 3 | 4 | 25 | 7 | 7 | 4 | 3 | 22 | 14 | 14 | 7 | 7 | 47 | 21 | 49 | 26 |
| 5 | Kettering Town | 29 | 4 | 5 | 5 | 17 | 13 | 10 | 1 | 4 | 18 | 12 | 14 | 6 | 9 | 35 | 25 | 48 | 10 |
| 6 | Luton Town | 25 | 6 | 2 | 4 | 21 | 14 | 8 | 3 | 2 | 16 | 11 | 14 | 5 | 6 | 37 | 25 | 47 | 12 |
| 7 | Rushden & Diamonds | 27 | 8 | 2 | 4 | 24 | 18 | 5 | 5 | 3 | 25 | 11 | 13 | 7 | 7 | 49 | 29 | 46 | 20 |
| 8 | Mansfield Town | 28 | 7 | 4 | 2 | 23 | 11 | 6 | 1 | 8 | 20 | 25 | 13 | 5 | 10 | 43 | 36 | 44 | 7 |
| 9 | Crawley Town | 29 | 8 | 3 | 4 | 23 | 18 | 4 | 3 | 7 | 11 | 20 | 12 | 6 | 11 | 34 | 38 | 42 | -4 |
| 10 | Kidderminster Harriers | 28 | 8 | 1 | 4 | 21 | 11 | 3 | 6 | 6 | 16 | 19 | 11 | 7 | 10 | 37 | 30 | 40 | 7 |
| 11 | Altrincham | 25 | 4 | 4 | 5 | 18 | 16 | 6 | 3 | 3 | 14 | 9 | 10 | 7 | 8 | 32 | 25 | 37 | 7 |
| 12 | Wrexham | 26 | 7 | 2 | 4 | 17 | 11 | 3 | 4 | 6 | 11 | 14 | 10 | 6 | 10 | 28 | 25 | 36 | 3 |
| 13 | Histon | 27 | 5 | 7 | 3 | 20 | 16 | 4 | 2 | 6 | 14 | 19 | 9 | 9 | 9 | 34 | 35 | 36 | -1 |
| 14 | Tamworth | 27 | 5 | 4 | 5 | 15 | 17 | 2 | 7 | 4 | 10 | 12 | 7 | 11 | 9 | 25 | 29 | 32 | -4 |
| 15 | Hayes & Yeading United | 30 | 4 | 4 | 6 | 23 | 27 | 4 | 4 | 8 | 17 | 30 | 8 | 8 | 14 | 40 | 57 | 32 | -17 |
| 16 | Barrow | 26 | 3 | 8 | 3 | 17 | 21 | 3 | 2 | 7 | 11 | 20 | 6 | 10 | 10 | 28 | 41 | 28 | -13 |
| 17 | Eastbourne Borough | 28 | 4 | 4 | 5 | 15 | 16 | 2 | 6 | 7 | 11 | 26 | 6 | 10 | 12 | 26 | 42 | 28 | -16 |
| 18 | Cambridge United | 27 | 5 | 2 | 7 | 24 | 16 | 1 | 7 | 5 | 13 | 21 | 6 | 9 | 12 | 37 | 37 | 27 | 0 |
| 19 | Ebbsfleet United | 31 | 4 | 4 | 8 | 17 | 23 | 3 | 2 | 10 | 13 | 32 | 7 | 6 | 18 | 30 | 55 | 27 | -25 |
| 20 | Salisbury City * | 27 | 5 | 3 | 5 | 14 | 11 | 6 | 0 | 8 | 16 | 29 | 11 | 3 | 13 | 30 | 40 | 26 | -10 |
| 21 | Gateshead * | 27 | 4 | 3 | 6 | 13 | 15 | 3 | 2 | 9 | 18 | 28 | 7 | 5 | 15 | 31 | 43 | 25 | -12 |
| 22 | Forest Green Rovers | 29 | 4 | 4 | 7 | 13 | 20 | 1 | 4 | 9 | 14 | 34 | 5 | 8 | 16 | 27 | 54 | 23 | -27 |
| 23 | Grays Athletic | 29 | 3 | 3 | 9 | 13 | 30 | 0 | 5 | 9 | 13 | 31 | 3 | 8 | 18 | 26 | 61 | 17 | -35 |
| Points adjustments | ||
| 01/07/2009 | Chester City | Deducted 25 points for entering administration. |
| 03/09/2009 | Salisbury City | Deducted ten points for entering administration. |
| 11/10/2009 | Gateshead | Deducted one point for 'failing to fulfil an engagement' (abandoned league match v Hayes & Yeading). |



