Blue Square (Conference) South 2011/2012
Historical league standings at 29th August 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Welling United | 6 | 2 | 1 | 0 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | 5 | 1 | 0 | 17 | 6 | 16 | 11 |
| 2 | Woking | 6 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 11 | 3 | 4 | 2 | 0 | 14 | 4 | 14 | 10 |
| 3 | Dartford | 6 | 3 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 2 | 0 | 13 | 5 | 14 | 8 |
| 4 | Salisbury City | 6 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 2 | 8 | 6 | 10 | 2 |
| 5 | Maidenhead United | 6 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | 2 | 9 | 9 | 10 | 0 |
| 6 | Sutton United | 6 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 6 | 5 | 3 | 1 | 2 | 7 | 10 | 10 | -3 |
| 7 | Dover Athletic | 6 | 1 | 2 | 0 | 6 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 10 | 3 | 9 | 7 |
| 8 | Bromley | 6 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 2 | 3 | 9 | 3 | 0 | 3 | 10 | 10 | 9 | 0 |
| 9 | Weston-Super-Mare | 6 | 2 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 5 | 6 | 3 | 0 | 3 | 10 | 11 | 9 | -1 |
| 10 | Truro City | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 6 | 3 | 0 | 3 | 6 | 8 | 9 | -2 |
| 11 | Basingstoke Town | 6 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 10 | 7 | 8 | 3 |
| 12 | Chelmsford City | 5 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 1 | 8 | 6 | 8 | 2 |
| 13 | Eastbourne Borough | 6 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 2 | 4 | 5 | 2 | 1 | 3 | 11 | 9 | 7 | 2 |
| 14 | Tonbridge Angels | 6 | 1 | 0 | 2 | 8 | 10 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 3 | 14 | 13 | 7 | 1 |
| 15 | Eastleigh | 6 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 7 | 2 | 1 | 3 | 6 | 10 | 7 | -4 |
| 16 | Havant & Waterlooville | 6 | 1 | 0 | 2 | 7 | 6 | 1 | 0 | 2 | 3 | 7 | 2 | 0 | 4 | 10 | 13 | 6 | -3 |
| 17 | Dorchester Town | 5 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 6 | 10 | 6 | -4 |
| 18 | Farnborough | 6 | 1 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 4 | 4 | 1 | 3 | 2 | 6 | 11 | 6 | -5 |
| 19 | Staines Town | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 5 | 5 | -1 |
| 20 | Boreham Wood | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 3 | 4 | 9 | 5 | -5 |
| 21 | Hampton & Richmond Boro. | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 2 | 3 | 6 | 9 | 2 | -3 |
| 22 | Thurrock | 6 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 5 | 3 | 18 | 1 | -15 |



