Eastbourne Borough league match analysis 2011/2012

Breakdown of Eastbourne Borough's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012

View Eastbourne Borough's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Woking 24 Mar W 2-1 10 Sep L 1-3 3 / 6
2 Dartford 3 Apr L 0-1 16 Aug L 1-2 0 / 6
3 Welling United 7 Apr L 0-3 27 Aug L 0-3 0 / 6
4 Sutton United 10 Mar D 0-0 14 Mar D 1-1 2 / 6
5 Basingstoke Town 19 Nov L 0-2 21 Apr L 0-3 0 / 6
6 Chelmsford City 29 Aug L 1-3 9 Apr L 0-1 0 / 6
7 Dover Athletic 2 Jan D 2-2 26 Dec D 1-1 2 / 6
8 Boreham Wood 17 Sep W 3-2 18 Feb D 1-1 4 / 6
9 Tonbridge Angels 25 Oct L 1-2 21 Jan L 1-5 0 / 6
10 Salisbury City 28 Apr L 1-3 24 Sep L 0-3 0 / 6
11 Dorchester Town 14 Jan L 1-4 20 Aug W 3-0 3 / 6
12 Eastleigh 8 Oct W 3-0 31 Mar L 1-2 3 / 6
13 Weston-Super-Mare 17 Dec L 1-2 22 Oct D 3-3 1 / 6
14 Truro City 6 Dec D 2-2 3 Mar W 2-0 4 / 6
15 Staines Town 25 Feb L 0-1 17 Mar W 2-1 3 / 6
16 Farnborough 13 Aug D 1-1 6 Mar L 0-1 1 / 6
17 Bromley 23 Aug W 5-0 3 Dec W 3-1 6 / 6
19 Havant & Waterlooville 3 Sep W 2-1 12 Nov D 0-0 4 / 6
20 Maidenhead United 28 Jan L 0-2 7 Jan L 0-1 0 / 6
21 Hampton & Richmond Borough 14 Apr W 2-0 5 Nov L 1-3 3 / 6
22 Thurrock 27 Mar W 2-1 20 Sep W 4-1 6 / 6
Blue Square (Conference) South analysis for 2011/2012
Matches played/remaining: 462/0
Home wins: 183
Away wins: 163
Score draws: 85
No-score draws: 31
Highest aggregate: 10
Truro City 8 Farnborough 2
Highest team score: 8
Truro City 8 Farnborough 2
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register